| #. | Data.Profunctor.Unsafe | 
| .# | Data.Profunctor.Unsafe | 
| :-> | Data.Profunctor.Types, Data.Profunctor | 
| assoc | Data.Profunctor.Composition | 
| Cayley |  | 
| 1 (Type/Class) | Data.Profunctor.Cayley | 
| 2 (Data Constructor) | Data.Profunctor.Cayley | 
| Choice | Data.Profunctor.Choice, Data.Profunctor | 
| close | Data.Profunctor.Closed | 
| Closed | Data.Profunctor.Closed, Data.Profunctor | 
| closed | Data.Profunctor.Closed, Data.Profunctor | 
| closedCorep | Data.Profunctor.Rep | 
| closedMapping | Data.Profunctor.Mapping | 
| Closure |  | 
| 1 (Type/Class) | Data.Profunctor.Closed | 
| 2 (Data Constructor) | Data.Profunctor.Closed | 
| Cochoice | Data.Profunctor.Choice, Data.Profunctor | 
| Codensity |  | 
| 1 (Type/Class) | Data.Profunctor.Ran | 
| 2 (Data Constructor) | Data.Profunctor.Ran | 
| CofreeMapping |  | 
| 1 (Type/Class) | Data.Profunctor.Mapping | 
| 2 (Data Constructor) | Data.Profunctor.Mapping | 
| CofreeTraversing |  | 
| 1 (Type/Class) | Data.Profunctor.Traversing | 
| 2 (Data Constructor) | Data.Profunctor.Traversing | 
| cokleislis | Data.Profunctor.Composition | 
| Copastro |  | 
| 1 (Type/Class) | Data.Profunctor.Strong | 
| 2 (Data Constructor) | Data.Profunctor.Strong | 
| CopastroSum |  | 
| 1 (Type/Class) | Data.Profunctor.Choice | 
| 2 (Data Constructor) | Data.Profunctor.Choice | 
| Coprep |  | 
| 1 (Type/Class) | Data.Profunctor.Rep | 
| 2 (Data Constructor) | Data.Profunctor.Rep | 
| coprepAdj | Data.Profunctor.Rep | 
| coprepCounit | Data.Profunctor.Rep | 
| coprepUnit | Data.Profunctor.Rep | 
| Corep | Data.Profunctor.Rep | 
| Corepresentable | Data.Profunctor.Rep | 
| Cosieve | Data.Profunctor.Sieve | 
| cosieve | Data.Profunctor.Sieve | 
| Costar |  | 
| 1 (Type/Class) | Data.Profunctor.Types, Data.Profunctor | 
| 2 (Data Constructor) | Data.Profunctor.Types, Data.Profunctor | 
| costars | Data.Profunctor.Composition | 
| Costrong | Data.Profunctor.Strong, Data.Profunctor | 
| cotabulate | Data.Profunctor.Rep | 
| cotabulated | Data.Profunctor.Rep | 
| Cotambara |  | 
| 1 (Type/Class) | Data.Profunctor.Strong | 
| 2 (Data Constructor) | Data.Profunctor.Strong | 
| cotambara | Data.Profunctor.Strong | 
| CotambaraSum |  | 
| 1 (Type/Class) | Data.Profunctor.Choice | 
| 2 (Data Constructor) | Data.Profunctor.Choice | 
| cotambaraSum | Data.Profunctor.Choice | 
| counit | Data.Profunctor.Adjunction | 
| Coyoneda |  | 
| 1 (Type/Class) | Data.Profunctor.Yoneda | 
| 2 (Data Constructor) | Data.Profunctor.Yoneda | 
| curry' | Data.Profunctor.Closed, Data.Profunctor | 
| curryRan | Data.Profunctor.Ran | 
| decomposeCodensity | Data.Profunctor.Ran | 
| decomposeRan | Data.Profunctor.Ran | 
| decomposeRift | Data.Profunctor.Composition | 
| dimap | Data.Profunctor.Unsafe, Data.Profunctor.Types, Data.Profunctor | 
| dimapWandering | Data.Profunctor.Traversing | 
| duplicateYoneda | Data.Profunctor.Yoneda | 
| Environment |  | 
| 1 (Type/Class) | Data.Profunctor.Closed | 
| 2 (Data Constructor) | Data.Profunctor.Closed | 
| eta | Data.Profunctor.Composition | 
| extractYoneda | Data.Profunctor.Yoneda | 
| first' | Data.Profunctor.Strong, Data.Profunctor | 
| firstRep | Data.Profunctor.Rep | 
| firstTraversing | Data.Profunctor.Traversing | 
| Forget |  | 
| 1 (Type/Class) | Data.Profunctor.Types, Data.Profunctor | 
| 2 (Data Constructor) | Data.Profunctor.Types, Data.Profunctor | 
| FreeMapping |  | 
| 1 (Type/Class) | Data.Profunctor.Mapping | 
| 2 (Data Constructor) | Data.Profunctor.Mapping | 
| FreeTraversing |  | 
| 1 (Type/Class) | Data.Profunctor.Traversing | 
| 2 (Data Constructor) | Data.Profunctor.Traversing | 
| idl | Data.Profunctor.Composition | 
| idr | Data.Profunctor.Composition | 
| joinCoyoneda | Data.Profunctor.Yoneda | 
| kleislis | Data.Profunctor.Composition | 
| left' | Data.Profunctor.Choice, Data.Profunctor | 
| leftTraversing | Data.Profunctor.Traversing | 
| lmap | Data.Profunctor.Unsafe, Data.Profunctor.Types, Data.Profunctor | 
| lmapWandering | Data.Profunctor.Traversing | 
| map' | Data.Profunctor.Mapping, Data.Profunctor | 
| mapCayley | Data.Profunctor.Cayley | 
| Mapping | Data.Profunctor.Mapping, Data.Profunctor | 
| mu | Data.Profunctor.Composition | 
| Pastro |  | 
| 1 (Type/Class) | Data.Profunctor.Strong | 
| 2 (Data Constructor) | Data.Profunctor.Strong | 
| pastro | Data.Profunctor.Strong | 
| PastroSum |  | 
| 1 (Type/Class) | Data.Profunctor.Choice | 
| 2 (Data Constructor) | Data.Profunctor.Choice | 
| precomposeRan | Data.Profunctor.Ran | 
| Prep |  | 
| 1 (Type/Class) | Data.Profunctor.Rep | 
| 2 (Data Constructor) | Data.Profunctor.Rep | 
| prepAdj | Data.Profunctor.Rep | 
| prepCounit | Data.Profunctor.Rep | 
| prepUnit | Data.Profunctor.Rep | 
| Procompose |  | 
| 1 (Type/Class) | Data.Profunctor.Composition | 
| 2 (Data Constructor) | Data.Profunctor.Composition | 
| procomposed | Data.Profunctor.Composition | 
| produplicate | Data.Profunctor.Monad | 
| proextract | Data.Profunctor.Monad | 
| Profunctor | Data.Profunctor.Unsafe, Data.Profunctor.Types, Data.Profunctor | 
| ProfunctorAdjunction | Data.Profunctor.Adjunction | 
| ProfunctorComonad | Data.Profunctor.Monad | 
| ProfunctorFunctor | Data.Profunctor.Monad | 
| ProfunctorMonad | Data.Profunctor.Monad | 
| projoin | Data.Profunctor.Monad | 
| promap | Data.Profunctor.Monad | 
| proreturn | Data.Profunctor.Monad | 
| Ran |  | 
| 1 (Type/Class) | Data.Profunctor.Ran | 
| 2 (Data Constructor) | Data.Profunctor.Ran | 
| Rep | Data.Profunctor.Rep | 
| Representable | Data.Profunctor.Rep | 
| returnCoyoneda | Data.Profunctor.Yoneda | 
| Rift |  | 
| 1 (Type/Class) | Data.Profunctor.Composition | 
| 2 (Data Constructor) | Data.Profunctor.Composition | 
| right' | Data.Profunctor.Choice, Data.Profunctor | 
| rightTraversing | Data.Profunctor.Traversing | 
| rmap | Data.Profunctor.Unsafe, Data.Profunctor.Types, Data.Profunctor | 
| rmapWandering | Data.Profunctor.Traversing | 
| roam | Data.Profunctor.Mapping, Data.Profunctor | 
| runCayley | Data.Profunctor.Cayley | 
| runClosure | Data.Profunctor.Closed | 
| runCodensity | Data.Profunctor.Ran | 
| runCofreeMapping | Data.Profunctor.Mapping | 
| runCofreeTraversing | Data.Profunctor.Traversing | 
| runCopastro | Data.Profunctor.Strong | 
| runCopastroSum | Data.Profunctor.Choice | 
| runCoprep | Data.Profunctor.Rep | 
| runCostar | Data.Profunctor.Types, Data.Profunctor | 
| runForget | Data.Profunctor.Types, Data.Profunctor | 
| runRan | Data.Profunctor.Ran | 
| runRift | Data.Profunctor.Composition | 
| runStar | Data.Profunctor.Types, Data.Profunctor | 
| runTambara | Data.Profunctor.Strong | 
| runTambaraSum | Data.Profunctor.Choice | 
| runYoneda | Data.Profunctor.Yoneda | 
| second' | Data.Profunctor.Strong, Data.Profunctor | 
| secondRep | Data.Profunctor.Rep | 
| secondTraversing | Data.Profunctor.Traversing | 
| Sieve | Data.Profunctor.Sieve | 
| sieve | Data.Profunctor.Sieve | 
| Star |  | 
| 1 (Type/Class) | Data.Profunctor.Types, Data.Profunctor | 
| 2 (Data Constructor) | Data.Profunctor.Types, Data.Profunctor | 
| stars | Data.Profunctor.Composition | 
| Strong | Data.Profunctor.Strong, Data.Profunctor | 
| strong | Data.Profunctor.Strong | 
| tabulate | Data.Profunctor.Rep | 
| tabulated | Data.Profunctor.Rep | 
| Tambara |  | 
| 1 (Type/Class) | Data.Profunctor.Strong | 
| 2 (Data Constructor) | Data.Profunctor.Strong | 
| tambara | Data.Profunctor.Strong | 
| TambaraSum |  | 
| 1 (Type/Class) | Data.Profunctor.Choice | 
| 2 (Data Constructor) | Data.Profunctor.Choice | 
| tambaraSum | Data.Profunctor.Choice | 
| traverse' | Data.Profunctor.Traversing | 
| traverseMapping | Data.Profunctor.Mapping | 
| Traversing | Data.Profunctor.Traversing | 
| unclose | Data.Profunctor.Closed | 
| uncoprepAdj | Data.Profunctor.Rep | 
| uncotambara | Data.Profunctor.Strong | 
| uncotambaraSum | Data.Profunctor.Choice | 
| uncurry' | Data.Profunctor.Strong, Data.Profunctor | 
| uncurryRan | Data.Profunctor.Ran | 
| unfirst | Data.Profunctor.Strong, Data.Profunctor | 
| unfirstCorep | Data.Profunctor.Rep | 
| unit | Data.Profunctor.Adjunction | 
| unleft | Data.Profunctor.Choice, Data.Profunctor | 
| unpastro | Data.Profunctor.Strong | 
| unprepAdj | Data.Profunctor.Rep | 
| unright | Data.Profunctor.Choice, Data.Profunctor | 
| unsecond | Data.Profunctor.Strong, Data.Profunctor | 
| unsecondCorep | Data.Profunctor.Rep | 
| untambara | Data.Profunctor.Strong | 
| untambaraSum | Data.Profunctor.Choice | 
| unwrapArrow | Data.Profunctor.Types, Data.Profunctor | 
| wander | Data.Profunctor.Traversing | 
| wanderMapping | Data.Profunctor.Mapping | 
| WrapArrow | Data.Profunctor.Types, Data.Profunctor | 
| WrappedArrow | Data.Profunctor.Types, Data.Profunctor | 
| Yoneda |  | 
| 1 (Type/Class) | Data.Profunctor.Yoneda | 
| 2 (Data Constructor) | Data.Profunctor.Yoneda |