Coverage report: 100%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-02 00:05 +0000
coverage.py v7.13.5, created at 2026-04-02 00:05 +0000
| File | function | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| employees / __init__.py | (no function) | 2 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.__init__ | 4 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.filter_by_id | 4 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.filter_by_name | 2 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.filter_by_year | 3 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.load | 4 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.dump | 1 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.get_name | 2 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.get_by_id | 2 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.get_by_name | 4 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.get_by_year | 1 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.get_for_name_by_year | 4 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.list_by_id | 2 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.list_by_name | 4 | 0 | 0 | 100% | ||
| employees / employees.py | Employees.list_by_year | 2 | 0 | 0 | 100% | ||
| employees / employees.py | (no function) | 20 | 0 | 0 | 100% | ||
| Total | 61 | 0 | 0 | 100% |
No items found using the specified filter.